| Parts |Size | K 80 | K 90 | K 100 | K 110 | K 120 | K 130 | GS | GM | GL | S | M | L | XL | XXL | FREE |
| Arm (*Picture 1) | 9 | 12 | 12 | 12 | 13 | 14 | 16 | 16 | 16 | 18 | 22 | 22 | 23 | 25 | -- |
| Length (*Picture 2) | 34 | 37 | 39 | 44 | 48 | 53 | 55 | 59 | 60 | 63 | 68 | 72 | 75 | 80 | -- |
| Width (*Picture 3) | 28 | 30 | 31 | 33 | 36 | 39 | 42 | 45 | 47 | 47 | 52 | 55 | 60 | 65 | -- |
| Parts |Size | K 80 | K 90 | K 100 | K 110 | K 120 | K 130 | GS | GM | GL | S | M | L | XL | XXL | FREE |
| Arm (*Picture 1) | -- | -- | -- | -- | -- | -- | 54 | 55 | 56 | 59 | 60 | 61 | 62 | -- | -- |
| Length (*Picture 2) | -- | -- | -- | -- | -- | -- | 55 | 58 | 61 | 65 | 69 | 73 | 77 | -- | -- |
| Width (*Picture 3) | -- | -- | -- | -- | -- | -- | 40 | 42 | 46 | 49 | 52 | 55 | 58 | -- | -- |
| Parts |Size | K 80 | K 90 | K 100 | K 110 | K 120 | K 130 | GS | GM | GL | S | M | L | XL | XXL | FREE |
| Arm (*Picture 1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 59 | 60 | 61 | -- | -- |
| Length (*Picture 2) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 65 | 69 | 74 | -- | -- |
| Width (*Picture 3) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 55 | 58 | 63 | -- | -- |
| Parts |Size | K 80 | K 90 | K 100 | K 110 | K 120 | K 130 | GS | GM | GL | S | M | L | XL | XXL | FREE |
| Arm (*Picture 1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 60 | 61 | 62 | -- | -- |
| Length (*Picture 2) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 65 | 69 | 74 | -- | -- |
| Width (*Picture 3) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 55 | 58 | 63 | -- | -- |
| Parts |Size | K 80 | K 90 | K 100 | K 110 | K 120 | K 130 | GS | GM | GL | S | M | L | XL | XXL | FREE |
| Arm (*Picture 1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 60 | 61 | 62 | -- | -- |
| Length (*Picture 2) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 65 | 69 | 74 | -- | -- |
| Width (*Picture 3) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 55 | 58 | 63 | -- | -- |
| Parts |Size | K 80 | K 90 | K 100 | K 110 | K 120 | K 130 | GS | GM | GL | S | M | L | XL | XXL | FREE |
| Arm (*Picture 1) | -- | -- | -- | -- | -- | -- | 12 | 13 | 14 | -- | -- | -- | -- | -- | -- |
| Length (*Picture 2) | -- | -- | -- | -- | -- | -- | 55 | 58 | 61 | -- | -- | -- | -- | -- | -- |
| Width (*Picture 3) | -- | -- | -- | -- | -- | -- | 35 | 38 | 41 | -- | -- | -- | -- | -- | -- |
| Parts |Size | K 80 | K 90 | K 100 | K 110 | K 120 | K 130 | GS | GM | GL | S | M | L | XL | XXL | FREE |
| Height (*Picture 1) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 35 |
| Width (*Picture 2) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 |
| Gusset (*Picture 3) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 |
this neck and hem has firmly made. So, it is hard to lose shape and we can wear a long time. This size is for the Japanese. And, when washing, shrinking is few.
In addition, kid's size (K80-90) will have a snap button on the shoulder.
About Neck, the Men's (S-XXL) has double-stitched, Women's (GS, GM, GL) has no stitch, Kid's(K100-130) has double stitch, and K80-90 has no stitch.
Size data
Hoimi covers S,M,L,XL,XXL as the Men's size, GS(Girls-S),GM(Girls-M),GL(Girls-L) as Women's size AND K80-130 as Kid's size. The size development may be limited by the design. Please note it. Approximate dimensions of each size is as follows.However, please note that it may have some errors in dimensions.